Norwegian Braille (punktskrift) follows the general principles of Scandinavian braille, with differences in orthography and punctuation, as used for the languages of the mainland Nordic countries: Danish, Norwegian, Swedish, and Finnish.
Norway has agreed to accept the EBU guidance proposal, so the EBU Braille code may also be used.
| Character | Braille | Braille dots |
|---|---|---|
| a | ⠁ | 1 |
| b | ⠃ | 12 |
| c | ⠉ | 14 |
| d | ⠙ | 145 |
| e | ⠑ | 15 |
| f | ⠋ | 124 |
| g | ⠛ | 1245 |
| h | ⠓ | 125 |
| i | ⠊ | 24 |
| j | ⠚ | 245 |
| k | ⠅ | 13 |
| l | ⠇ | 123 |
| m | ⠍ | 134 |
| n | ⠝ | 1345 |
| o | ⠕ | 135 |
| p | ⠏ | 1234 |
| q | ⠟ | 12345 |
| r | ⠗ | 1235 |
| s | ⠎ | 234 |
| t | ⠞ | 2345 |
| u | ⠥ | 136 |
| v | ⠧ | 1236 |
| w | ⠺ | 2456 |
| x | ⠭ | 1346 |
| y | ⠽ | 13456 |
| z | ⠵ | 1356 |
| æ | ⠜ | 345 |
| ø | ⠪ | 246 |
| å | ⠡ | 16 |
| à | ⠷ | 12356 |
| ä | ⠜ | 345 |
| ç | ⠯ | 12346 |
| é | ⠿ | 123456 |
| è | ⠮ | 2346 |
| ê | ⠣ | 126 |
| ò | ⠬ | 346 |
| ö | ⠪ | 246 |
| ü | ⠳ | 1256 |
| , | ⠂ | 2 |
| ; | ⠆ | 23 |
| : | ⠒ | 25 |
| . | ⠄ | 3 |
| (…) | ⠦…⠴ | 236 … 356 |
| / | ⠌ | 34 |
| – | ⠤ | 36 |
| % | ⠨⠴ | 46 356 |
| ‰ | ⠨⠴⠴ | 46 356 356 |
| & | ⠯ | 12346 |
| 1 | ⠼⠁ | 3456 1 |
| 2 | ⠼⠃ | 3456 12 |
| 3 | ⠼⠉ | 3456 14 |
| 4 | ⠼⠙ | 3456 145 |
| 5 | ⠼⠑ | 3456 15 |
| 6 | ⠼⠋ | 3456 124 |
| 7 | ⠼⠛ | 3456 1245 |
| 8 | ⠼⠓ | 3456 125 |
| 9 | ⠼⠊ | 3456 24 |
| 0 | ⠼⠚ | 3456 245 |
| Number indicator | ⠼ | 3456 |
| Caps indicator | ⠠ | 6 |
References
Last date updated: January 2016